Still confused by the differences between ImageLib Combo
versus Corporate Suite, see our Comparison Chart.
Using the convenient chart below, you can quickly see the amazing list of features that are included in each ImageLib product, spotlighting the differences between each package. Listening to our customers, ImageLib offers the superior imaging and multimedia tools YOU want!
| SOFTWARE | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| Toolkit with source | |||||||||||
| End-user application with source | |||||||||||
| End-user application only | |||||||||||
| Client/server Internet package | |||||||||||
| LANGUAGES | |||||||||||
| ImageLib Combo* |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| Delphi 1 | |||||||||||
| Delphi 2 | |||||||||||
| Delphi 3 | |||||||||||
| Delphi 4 | |||||||||||
| Delphi 5 | |||||||||||
| C++Builder 4 | |||||||||||
| C++Builder 5 | |||||||||||
| Visual Basic | |||||||||||
| Visual C++ | |||||||||||
| WINDOWS SUPPORT | |||||||||||
| ImageLib Combo** |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| 16 bit | |||||||||||
| 32 bit | |||||||||||
| Win NT | |||||||||||
| COLOR FORMATS | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| JPEG | |||||||||||
| PNG | |||||||||||
| TIFF Baseline | |||||||||||
| PCX | |||||||||||
| BMP | |||||||||||
| GIF | |||||||||||
| ICO | |||||||||||
| CMS | |||||||||||
| SCM | |||||||||||
| PCD | |||||||||||
| TGA | |||||||||||
| LZW | |||||||||||
| Packbits | |||||||||||
| Progressive PNG | |||||||||||
| Interlaced PNG | |||||||||||
| Progressive JPEG | |||||||||||
| Geotiff | |||||||||||
| CMYK | |||||||||||
| GIF FORMATS | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| Animated GIF | |||||||||||
| Transparent GIF | |||||||||||
| Interlaced GIF | |||||||||||
| BLACK AND WHITE FORMATS | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| TIFF CCITT3 | |||||||||||
| TIFF CCITT4 | |||||||||||
| Multipage TIFF | |||||||||||
| TIFF Grayscale 16 Bit | |||||||||||
| MULTIMEDIA | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| AVI | |||||||||||
| RMI | |||||||||||
| MOV | |||||||||||
| WAV | |||||||||||
| MIDI | |||||||||||
| Video For Windows | |||||||||||
| Video Frame Grab | |||||||||||
| Video Capture | |||||||||||
| SCANNING | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| TWAIN | |||||||||||
| Doorway to OCR | |||||||||||
| Low level scanning | |||||||||||
| Automatic Document Feeding | |||||||||||
| DOCUMENT IMAGING | |||||||||||
| ImageLib Combo |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| Annotations (Arrows, paste-its, etc.) |
|||||||||||
| Anti-aliasing | |||||||||||
| Text over image | |||||||||||
| Thumbnail manager | |||||||||||
| Scrolling text message | |||||||||||
| CORRECTION PACKAGE | |||||||||||
| ImageLib Combo*** |
Corporate Suite | SkyDocImage | Doc-to- Net |
VideoLib Pro |
|||||||
| 2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | ||||
| Lighten, darken | |||||||||||
| Contrast | |||||||||||
| Background | |||||||||||
| Sharpen | |||||||||||
| Edge detection | |||||||||||
| Deskew | |||||||||||
| Gamma correction | |||||||||||
| Scale | |||||||||||
| Rotation | |||||||||||
| Resolution | |||||||||||
| Scale-to-gray | |||||||||||
| Help file | |||||||||||
| Clip-on toolbar | |||||||||||
| Open/save dialog box | |||||||||||
| Effects manager | |||||||||||
| Special Effects | |||||||||||
| Transitions | |||||||||||
| Magnifying Glass | |||||||||||
| Zoom, Pan, Scroll | |||||||||||
| ImageLib Combo*** |
2.5 | 3.1 | 4.0 | 5.0 | ActiveX 1.0 | ActiveX 2.0 | Delphi | VB | Doc-to- Net |
VideoLib Pro |
|
| Corporate Suite | SkyDocImage | ||||||||||
* Note: ImageLib Combo products are only backward compatible to one version
of Delphi. This means that the ImageLib Combo 5, ONLY works with Delphi 4 and
5.
** Note: Only ImageLib Combo versions 1 and 2 are able to support 16 bit imaging.
*** Note: not all versions of ImageLib Combo contain the effects manager, special effects, or transitions.
![]()
SkyLine Tools Imaging
A division of Creative Development, Ltd.
For sales and additional info, send E-Mail to sales@imagelib.com
or contact SkyLine via Phone 310-306-8200
© 1994 - 2002 SkyLine Tools Imaging. All rights reserved.